Disability is human diversity. Lack of
awareness, knowledge and sensitization on disability, most of the community
people see it negatively and could not include persons with disabilities in the
social development process, violating persons with disabilities rights and
entitlements. As a result persons with disabilities are not being enjoying
their rights and living under poverty with inhuman life. They are mostly also
excluded from the family and social festivals as well as depriving from
education, health, economic activities. They have very less access to existing
government and non-government services. WHO finding in 2013, 15% people are
suffering from different degree and level of disability in the world. This
percentage is higher in dense populated country like Bangladesh. Total
development is not at all possible without development of persons with
disabilities.
Exclusion of persons with disabilities from social development process-- One hand Human rights is violated, other hand total development is not be achieved
Sl. No. | Branch Name | Bank Name | Account No. |
| 1 | Head office,Doina, Dhaka | Southeast bank | 11100000402 |
| 2 | Head office | Dutch-Bangla bank | 2491200000628 |
| 3 | Head office | Basic Bank | 1910010005703 |
| 4 | Head office | Exim bank | 111000800928 |
| 5 | Head office | Southeast bank | 00721110000043 |
| 6 | Head office | Bengal Bank | 1010141000802 |
| 7 | Narayanpur-2 | Sonali Bank | 1718200000047 |
| 8 | Musapur | Agrani Bank | 0200016323702 |
| 9 | Tolatuly | Pubali Bank | 4725901006089 |
| 10 | Shibpur | NRB Commercial Bank | Eatokhola, Narsingdi | 503433300000956 |
| 11 | Shibpur | IFIC Bank | Shibpur, Narsingdi | 0100100429041 |
| 12 | Hasimpur | Pubali Bank | Raipura, Narsingdi | 4725901006599 |
| 13 | Foridpur | Pubali Bank | Belabo, Narsingdi | 0630901006334 |
| 14 | Bhairab | Premier Bank | Bhairab, Kishoregonj | 8011100002226 |
| 15 | Baroicha | IFIC Bank | Baroicha, Narsingdi | 0190250817001 |
| 16 | Shreenagor | Sonali Bank | Bagikandi, Raipura | 1715202000110 |
| 17 | Adiabad | IFIC Bank | Adiabad, Narsingdi | 0190290854001 |
| 18 | Kuliarchar | Premier Bank | Kuliarchar, Kishorgonj | 0011100000320 |
| 19 | Shimulkandi | Premier Bank | Kuliarchar, Kishorgonj | 1811112334 |
| 20 | Narsingdi | Pubali Bank | Narsingdi Sadar | 0722102001329 |
| 21 | Belabo | Pubali Bank | Belabo, Narsingdi | 4630102000178 |
| 22 | Agorpur | Agrani Bank | Bazipur, Kishorgonj | 0200019374395 |
| 23 | ||||
| 24 | ||||
| 25 | ||||
| 26 | ||||
| 27 | ||||
| 28 | ||||
| 29 |
Sl. No. | Branch Name | Bank Name | Branch Name | Account No. |
| 1 | Head office | Southeast bank | Doina, Dhaka | 11100000402 |
| 2 | Head office | Dutch-Bangla bank | Velanogar, Narsingdi | 2491200000628 |
| 3 | Head office | Basic Bank | Narsingdi | 1910010005703 |
| 4 | Head office | Exim bank | Morjal, Narsingdi | 111000800928 |
| 5 | Head office | Southeast bank | Doina, Dhaka | 00721110000043 |
| 6 | Head office | Bengal Bank | Velanogar, Narsingdi | 1010141000802 |
| 7 | Narayanpur-2 | Sonali Bank | Bakharnagor, Raipura | 1718200000047 |
| 8 | Musapur | Agrani Bank | Pagla Bazar, Raipura | 0200016323702 |
| 9 | Tolatuly | Pubali Bank | Raipura, Narsingdi | 4725901006089 |
| 10 | Shibpur | NRB Commercial Bank | Eatokhola, Narsingdi | 503433300000956 |
| 11 | Shibpur | IFIC Bank | Shibpur, Narsingdi | 0100100429041 |
| 12 | Hasimpur | Pubali Bank | Raipura, Narsingdi | 4725901006599 |
| 13 | Foridpur | Pubali Bank | Belabo, Narsingdi | 0630901006334 |
| 14 | Bhairab | Premier Bank | Bhairab, Kishoregonj | 8011100002226 |
| 15 | Baroicha | IFIC Bank | Baroicha, Narsingdi | 0190250817001 |
| 16 | Shreenagor | Sonali Bank | Bagikandi, Raipura | 1715202000110 |
| 17 | Adiabad | IFIC Bank | Adiabad, Narsingdi | 0190290854001 |
| 18 | Kuliarchar | Premier Bank | Kuliarchar, Kishorgonj | 0011100000320 |
| 19 | Shimulkandi | Premier Bank | Kuliarchar, Kishorgonj | 1811112334 |
| 20 | Narsingdi | Pubali Bank | Narsingdi Sadar | 0722102001329 |
| 21 | Belabo | Pubali Bank | Belabo, Narsingdi | 4630102000178 |
| 22 | Agorpur | Agrani Bank | Bazipur, Kishorgonj | 0200019374395 |
| 23 | ||||
| 24 | ||||
| 25 | ||||
| 26 | ||||
| 27 | ||||
| 28 | ||||
| 29 |